347.10 Child support standards.

    (a) Definitions: For purposes of this section, the terms used are defined as follows:

        (1) "Child support" means a sum to be paid pursuant to a court order or decree by either or both parents, or pursuant to a valid agreement between the parties for care, maintenance and education of any unemancipated child under the age of twenty-one years.

        (2) "Basic child support obligation" means the amount of support calculated pursuant to the Child Support Standards Chart as set forth in subdivision (c) of this section and the absent parent's:

            (i) pro-rata share of reasonable child care expenses incurred by the custodial parent while working, or receiving elementary or secondary education, or higher education or vocational training which the court determines will lead to employment;

            (ii) share of reasonable child care expenses incurred by the custodial parent where the court determines that the custodial parent is seeking work;

            (iii) pro-rata share of future reasonable health care expenses of the child(ren) not covered by insurance; and

            (iv) share of expenses for the present and future provision of post-secondary, private, special, or enriched education for the child(ren) when determined appropriate by the court.

        (3) "Child support percentage" means:

            (i) 17 percent of the combined parental income for one child;

            (ii) 25 percent of the combined parental income for two children;

            (iii) 29 percent of the combined parental income for three children;

            (iv) 31 percent of the combined parental income for four children; and

            (v) no less than 35 percent of the combined parental income for five or more children.

        (4) "Income" means, but is not limited to, the sum of the resources set forth in subparagraphs (i) through (vii) of this paragraph reduced by the amount determined pursuant to paragraph (7) of this subdivision:

            (i) Gross (total) income as should have been or should be reported in the most recent federal income tax return. If the parent filed or will file a federal tax return as a married person filing jointly, the gross (total) income of such person is his/her gross income individually.

            (ii) To the extent not already included in the gross income in subparagraph (i), above, investment income reduced by sums expended in connection with such investment.

            (iii) To the extent not already included in gross income in subparagraph (i), above, the amount of income or compensation voluntarily deferred.

            (iv) To the extent not already included in gross income in subparagraph (i), of this paragraph, income received from the following sources:

                (a) worker's compensation,

                (b) disability benefits,

                (c) unemployment insurance benefits,

                (d) social security benefits,

                (e) veterans benefits,

                (f) pensions and retirement benefits,

                (g) fellowships and stipends, and

                (h) annuity payments.

            (v) Attributed or inputed income available to the parent from other resources including, but not limited to:

                (a) non-income producing assets,

                (b) meals, lodging, memberships, automobiles or other perquisites that are provided as part of compensation for employment to the extent that such perquisites constitute expenditures for personal use, or which expenditures directly or indirectly confer personal economic benefits,

                (c) fringe benefits provided as part of compensation for employment, and

                (d) money, goods, or services provided by relatives and friends.

            (vi) An amount imputed as income based on the parent's former resources or income, if it appears that such resources or income were reduced to reduce or avoid the parent's obligation for child support.

            (vii) To the extent not included in gross income under subparagraphs (i) and (ii) of this paragraph, the following self-employment deductions attributable to self-employment carried on by the parent:

                (a) any depreciation deduction greater than depreciation calculated on a straight-line basis for the purpose of determining business income or investment credits, and

                (b) entertainment and travel allowances deducted from business income to the extent said allowances reduce personal expenditures.

        (5) "Non-recurring income" means non-recurring payments which a parent may be entitled to receive from extraordinary sources not otherwise considered as income pursuant to this section, including but not limited to:

            (a) life insurance policies;

            (b) discharge of indebtedness;

            (c) recovery of bad debts and delinquency amounts;

            (d) gifts and inheritances; and

            (e) lottery winnings.

        (6) "Combined parental income" means the sum of the income of both parents.

        (7) "Allowed deductions" means the following deductions which must be made from the parent's gross (total) income before application of the child support percentage:

            (i) unreimbursed employee business expenses, except to the extent that they reduce personal expenditures,

            (ii) alimony or maintenance actually paid to a spouse not a party to the instant action, pursuant to a court order or decree or validly executed written agreement,

            (iii) alimony or maintenance actually paid or to be paid to the spouse who is a party to the instant action, pursuant to an existing court order or contained in the order to be entered by the court, or pursuant to a validly executed written agreement, provided the order or agreement provides for a specific adjustment in accordance with the child support standards, in the amount of child support payable upon the termination of alimony or maintenance to such spouse,

            (iv) child support actually paid pursuant to a court order or written agreement on behalf of any child for whom the absent parent has a legal obligation to support and who is not subject to the instant action,

            (v) public assistance (only to the extent that it has been included in income, as defined by paragraph (4) of this subdivision),

            (vi) supplemental security income (only to the extent that it has been included in income, as defined by paragraph (4) of this subdivision),

            (vii) New York City or Yonkers income or earnings taxes actually paid, and

            (viii) federal insurance contributions act (FICA) taxes actually paid.

        (8) "Poverty income guidelines amount" means the poverty income guidelines amount for a single person as reported annually by the federal Department of Health and Human Services for a single person household. For calendar year 2008 the poverty income guidelines amount is $10,400.

        (9) "Self-support reserve" means 135 percent of the poverty income guidelines amount, as set f0orth in paragraph (8) of  this subdivision. For calendar year 2008, the self-support reserve is $14,040.

    (b) The local child support enforcement unit must utilize the provisions of this section to determine the amount of the basic child support obligation as required by section 347.8 of this Part. Such determination must take into consideration the gross (total) income and allowed deductions of both parents in order to calculate their individual and combined parental income, the basic child support obligation, each parent's percentage of the combined parental income, and each parent's appropriate share of the basic child support obligation. To facilitate the recording of the financial assessment and calculation of the basic child support obligation, local child support enforcement unit staff must utilize the following Child Support Standards Worksheet, which will be made available by the department:

        CHILD SUPPORT GUIDELINES WORKSHEET

Non-custodial parent name______________ SSN_____________
Custodial parent name_____________________ SSN___________
CSMS Case No:________________________ Date:_____________
Child's Name__________________________    DOB____________
Child's Name__________________________    DOB ___________
TOTAL NUMBER OF CHILDREN_______

                            (1)         (2)         (3)
                                            Non
CALCULATION OF CHILD SUPPORT OBLIGATION Cust. Cust.                              Total parent Parent
1. ANNUAL INCOME (from line 33 of Child Support Financial Investigation Worksheet)                 $_______ $______ $______
2. PRO-RATA(line 1 col.2, col.3 divided by col.1 respectively)        __100_% _____% ______%
3a.ANNUAL INCOME (from line 1 col.1) UP TO $80,000                         $_______
3b.PRO-RATA SHARE (line 2. non-custodialpercent times line 3a amount)             $_______
4. CHILD SUPPORT OBLIGATION from Child Support Standards Chart for amount on line 3b $_______
|5a.ANNUAL INCOME (From line 1 col.1) ABOVE $80,000                     $_______
5b.PRO-RATA SHARE (line 2. non-custodial percent times line 5a amount)             $_______
6. CHILD SUPPORT OBLIGATION from Child Support Standards Chart for amount on line 5b                     $_______
7a.CHILD CARE WHILE EMPLOYED OR PURSUING EDUCATION (documented/receipted)              $_______
7b.PRO-RATA SHARE (line 2. non-custodial percent times line 7a amount)             $_______
8a.FIXED HEALTH CARE COSTS (documented) $_______
8b.PRO-RATA SHARE (line 2. non-custodial percent times line 8a amount)             $_______
9a.FIXED EDUCATIONAL COSTS (documented) $_______
9b.PRO-RATA SHARE (line 2. non-custodial percent times line 9a amount)             $_______
10.TOTAL SUM CERTAIN (sum of lines 4, 6, 7b, 8b and 9b col. 3)                     $_______
11a.CHILD CARE WHILE SEEKING EMPLOYMENT $_______
11b.PRO-RATA PERCENT FOR THE NON-CUSTODIAL PARENT (as determined by the court)        _______%
11c.PRO-RATA SHARE (line 11b percent times line 11a amount)                         $_______
12. FUTURE HEALTH CARE EXPENSES: Pro-rata Percent (from line 2 col.3)                 _______%
13. FUTURE EDUCATIONAL EXPENSES: Pro-rata Percent (as determined by court)             _______%
14. TENTATIVE BASIC CHILD SUPPORT OBLIGATIONS ** (sum of lines 10 and 11c)     $_______
15. ADDITIONAL AMOUNT FROM NON-RECURRING INCOME (Refer to line 34 of Child Support Financial Investigation Worksheet)        $_______

The following calculations refer to non-custodial parents only:

16. Annual Income (from line 1 col. 3). 16. $_______

17. Tentative Basic Child Support Obligation (from line 14).**                              17. $_______

18. Subtract line 17 from line 16.        18. $ _____ .

    a. If line 18 is greater than or equal to $14,040 (the self- support reserve) enter the line 17 amount on line 22 below.

No further calculations are necessary.

    b. If line 18 is less than $14,040, proceed to step 19.

19. Annual Income (from line 16).        19. $_______

20. Self-Support Reserve.              20. $ 13,230

21. Subtract line 20 from line 19.    21. $_______

a. If line 18 is less than $10,040 (poverty level), enter on line 22 the greater of $300 or the amount from line 21.

b. If line 18 is greater than or equal to $10,040 (poverty level), but less than $14,040 enter on line 22 the greater of $600 or the amount from line 21.

22. BASIC CHILD SUPPORT OBLIGATION.** 22. _____________


PREPARED BY:_________________ TITLE:____________________


** The Basic Support Obligation as defined by the Family Court Act Section 413, 1(b), (c) and (d). The basic child support obligation includes child care, health care and educational expenses where appropriate, in addition to the child support percentage amount.

        (1) If an absent parent's annual income minus his/her share of the basic child support obligation would reduce that parent's income below the poverty income guidelines amount, such parent's basic child support obligation is the difference between his/her income and the self-support reserve, divided by 12, or no less than $25.00 per month, whichever is greater.

        (2) If an absent parent's annual income minus his/her share of the basic child support obligation would reduce that parent's income below the self- support reserve but not below the poverty income guidelines amount, such parent's basic child support obligation is the difference between his/her income and the self-support reserve, divided by 12, or no less than $50.00 per month, whichever is greater.

        (3) If an absent parent's annual income minus his/her share of the basic child support obligation would reduce such parent's income to an amount equal to or greater than the self-support reserve, such parent's monthly basic child support obligation is equal to his/her income multiplied by the applicable child support percentage as defined in this section, plus additional payments for child care, health care and educational expenses as defined in subparagraphs (i), (ii), (iii) and (iv) of paragraph (2) of this subdivision, divided by 12.

    (c) The following child support standards chart sets forth annual obligation amounts yielded by annual absent parent income levels, up to $200,000, through application of the child support percentages as defined in this section:


Released    CHILD SUPPORT STANDARDS CHART
April 1, 2008        Prepared By
    NEW YORK STATE OFFICE OF TEMPORARY AND DISABILITY ASSISTANCE, DIVISION OF CHILD SUPPORT ENFORCEMENT

The tables provided as part of the Child Support Standards Chart should be used to determine the annual child support obligation amount pursuant to the provisions of Chapter 567 of the Laws of New York of 1989. The current proverty income guidelines amount for a single person as reported by the United States Department of Health and Human Services is $9,800, and the self-support reserve for 2006 is $13,230.

How to use the Chart:

1. Locate the "Income Range" you are looking for in the upper right hand corner of each page.
2. Locate the row labeled "Annual Income" on one of the tables of this page.
3. Go across the top of the table to the column corresponding to the "Number of Children" for whom support is sought.
4. The dollar amount listed where the "Annual Income" row and the "Number of Children" column meet is the amount of the basic child support obligation, where additional amounts are not applicable for the child care, health care and education for the children for whom support is sought.
5. Where additional amounts for child care, health care and educational expenses are appropriate, see the worksheet on page 21.

Please note: Where the total of both parents exceeds $80,000, the law permits, but does not require, the use of the Child Support Percentages in calculating the annual child support obligation amount on the income above $80,000.
_________________________________________________________________ ____________

Child Support Percentages


One Child 17% of combined parental income
Two Children 25% of combined parental income
Three Children 29% of combined parental income
Four Children 31% of combined parental income
Five Children no less than 35% of combined parental income

INCOME RANGE 0-10,999
                NUMBER OF CHILDREN
ANNUAL             1     2    3    4    5+
INCOME
            ANNUAL OBLIGATION AMOUNT
000-10,999     300    300 300 300 300

            NUMBER OF CHILDREN
                             1     2     3     4      5+
ANNUAL INCOME
            ANNUAL OBLIGATION AMOUNT
11,000 -11,099 300 300 300 300 300
11,100 -11,199 300 300 300 300 300
11,200 -11,299 300 300 300 300 300
11,300 -11,399 300 300 300 300 300
11,400 -11,499 300 300 300 300 300
11,500 -11,599 300 300 300 300 300
11,600 -11,699 600 300 300 300 300
11,700 -11,799 600 300 300 300 300
11,800 -11,899 600 300 300 300 300
11,900 -11,999 600 300 300 300 300

NUMBER OF CHILDREN
                             1      2    3     4     5+
ANNUAL INCOME
            ANNUAL OBLIGATION AMOUNT
12,000 -12,099 300 300 300 300 300
12,100 -12,199 300 300 300 300 300
12,200 -12,299 300 300 300 300 300
12,300 -12,399 300 300 300 300 300
12,400 -12,499 300 300 300 300 300
12,500 -12,599 300 300 300 300 300
12,600 -12,699 600 300 300 300 300
12,700 -12,799 600 300 300 300 300
12,800 -12,899 600 300 300 300 300
12,900 -12,999 600 300 300 300 300

NUMBER OF CHILDREN
                            1     2      3    4    5+
ANNUAL INCOME
ANNUAL OBLIGATION AMOUNT
13,000 -13,099 600 300 300 300 300
13,100 -13,199 600 300 300 300 300
13,200 -13,299 600 300 300 300 300
13,300 -13,399 600 300 300 300 300
13,400 -13,499 600 300 300 300 300
13,500 -13,599 600 300 300 300 300
13,600 -13,699 600 300 300 300 300
13,700 -13,799 600 300 300 300 300
13,800 -13,899 600 300 300 300 300
13,900 -13,999 600 600 300 300 300

NUMBER OF CHILDREN
                            1      2     3    4      5+
ANNUAL INCOME
ANNUAL OBLIGATION AMOUNT
14,000 -14,099 600 600 300 300 300
14,100 -14,199 600 600 300 300 300
14,200 -14,299 600 600 300 300 300
14,300 -14,399 600 600 300 300 300
14,400 -14,499 600 600 360 360 360
14,500 -14,599 600 600 460 460 460
14,600 -14,699 600 600 560 560 560
14,700 -14,799 660 660 660 660 660
14,800 -14,899 760 760 760 760 760
14,900 -14,999 860 860 860 860 860

NUMBER OF CHILDREN
    `                         1       2         3         4     5+
ANNUAL INCOME
ANNUAL OBLIGATION AMOUNT
15,000 -15,099 960 960 960 960 960
15,100 -15,199 1,060 1,060 1,060 1,060 1,060
15,200 -15,299 1,160 1,160 1,160 1,160 1,160
15,300 -15,399 1,260 1,260 1,260 1,260 1,260
15,400 -15,499 1,360 1,360 1,360 1,360 1,360
15,500 -15,599 1,460 1,460 1,460 1,460 1,460
15,600 -15,699 1,560 1,560 1,560 1,560 1,560
15,700 -15,799 1,660 1,660 1,660 1,660 1,660
15,800 -15,899 1,760 1,760 1,760 1,760 1,760
15,900 -15,999 1,860 1,860 1,860 1,860 1,860

NUMBER OF CHILDREN
                             1          2       3       4       5+
ANNUAL INCOME
ANNUAL OBLIGATION AMOUNT
16,000 -16,099 1,960 1,960 1,960 1,960 1,960
16,100 -16,199 2,060 2,060 2,060 2,060 2,060
16,200 -16,299 2,160 2,160 2,160 2,160 2,160
16,300 -16,399 2,260 2,260 2,260 2,260 2,260
16,400 -16,499 2,360 2,360 2,360 2,360 2,360
16,500 -16,599 2,460 2,460 2,460 2,460 2,460
16,600 -16,699 2,560 2,560 2,560 2,560 2,560
16,700 -16,799 2,660 2,660 2,660 2,660 2,660
16,800 -16,899 2,760 2,760 2,760 2,760 2,760
16,900 -16,999 2,860 2,860 2,860 2,860 2,860

NUMBER OF CHILDREN
1 2 3 4 5+
ANNUAL INCOME
ANNUAL OBLIGATION AMOUNT
17,000 -17,099 2,890 2,960 2,960 2,960 2,960
17,100 -17,199 2,907 3,060 3,060 3,060 3,060
17,200 -17,299 2,924 3,160 3,160 3,160 3,160
17,300 -17,399 2,941 3,260 3,260 3,260 3,260
17,400 -17,499 2,958 3,360 3,360 3,360 3,360
17,500 -17,599 2,975 3,460 3,460 3,460 3,460
17,600 -17,699 2,992 3,560 3,560 3,560 3,560,
17,700 -17,799 3,009 3,660 3,660 3,660 3,660
17,800 -17,899 3,026 3,760 3,760 3,760 3,760
17,900 -17,999 3,043 3,860 3,860 3,860 3,860

NUMBER OF CHILDREN
1 2 3 4 5+
ANNUAL INCOME
ANNUAL OBLIGATION AMOUNT
18,000 -18,099 3,060 3,960 3,960 3,960 3,960
18,100 -18,199 3,077 4,060 4,060 4,060 4,060
18,200 -18,299 3,094 4,160 4,160 4,160 4,160
18,300 -18,399 3,111 4,260 4,260 4,260 4,260
18,400 -18,499 3,128 4,360 4,360 4,360 4,360
18,500 -18,599 3,145 4,460 4,460 4,460 4,460
18,600 -18,699 3,162 4,560 4,560 4,560 4,560
18,700 -18,799 3,179 4,660 4,660 4,660 4,660
18,800 -18,899 3,196 4,700 4,760 4,760 4,760
18,900 -18,999 3,213 4,725 4,860 4,860 4,860

NUMBER OF CHILDREN
1 2 3 4 5+
ANNUAL INCOME
`ANNUAL OBLIGATION AMOUNT
19,000 -19,099 3,230 4,750 4,960 4,960 4,960
19,100 -19,199 3,247 4,775 5,060 5,060 5,060
19,200 -19,299 3,264 4,800 5,160 5,160 5,160
19,300 -19,399 3,281 4,825 5,260 5,260 5,260
19,400 -19,499 3,298 4,850 5,360 5,360 5,360
19,500 -19,599 3,315 4,875 5,460 5,460 5,460
19,600 -19,699 3,332 4,900 5,560 5,560 5,560
19,700 -19,799 3,349 4,925 5,660 5,660 5,660
19,800 -19,899 3,366 4,950 5,742 5,760 5,760
19,900 -19,999 3,383 4,975 5,771 5,860 5,860

INCOME RANGE 20,000-29,999
NUMBER OF CHILDREN
1 2 3 4 5+
ANNUAL INCOME
ANNUAL OBLIGATION AMOUNT
20,000 -20,099 3,400 5,000 5,800 5,960 5,960
20,100 -20,199 3,417 5,025 5,829 6,060 6,060
20,200 -20,299 3,434 5,050 5,858 6,160 6,160
20,300 -20,399 3,451 5,075 5,887 6,260 6,260
20,400 -20,499 3,468 5,100 5,916 6,324 6,360,
20,500 -20,599 3,485 5,125 5,945 6,355 6,460
20,600 -20,699 3,502 5,150 5,974 6,386 6,560
20,700 -20,799 3,519 5,175 6,003 6,417 6,660
20,800 -20,899 3,536 5,200 6,032 6,448 6,760
20,900 -20,999 3,553 5,225 6,061 6,479 6,860

NUMBER OF CHILDREN
1 2 3 4 5+
ANNUAL INCOME
ANNUAL OBLIGATION AMOUNT
21,000 -21,099 3,570 5,250 6,090 6,510 6,960
21,100 -21,199 3,587 5,275 6,119 6,541 7,060
21,200 -21,299 3,604 5,300 6,148 6,572 7,160
21,300 -21,399 3,621 5,325 6,177 6,603 7,260
21,400 -21,499 3,638 5,350 6,206 6,634 7,360
21,500 -21,599 3,655 5,375 6,235 6,665 7,460
21,600 -21,699 3,672 5,400 6,264 6,696 7,560
21,700 -21,799 3,689 5,425 6,293 6,727 7,595
21,800 -21,899 3,706 5,450 6,322 6,758 7,630
21,900 -21,999 3,723 5,475 6,351 6,789 7,665


NUMBER OF CHILDREN
ANNUAL 1 2 3 4 5+
INCOME
            ANNUAL OBLIGATION AMOUNT
22,000 -22,099 3,740 5,500 6,380 6,820 7,700
22,100 -22,199 3,757 5,525 6,409 6,851 7,735
22,200 -22,299 3,774 5,550 6,438 6,882 7,770
22,300 -22,399 3,791 5,575 6,467 6,913 7,805
22,400 -22,499 3,808 5,600 6,496 6,944 7,840
22,500 -22,599 3,825 5,625 6,525 6,975 7,875
22,600 -22,699 3,842 5,650 6,554 7,006 7,910
22,700 -22,799 3,859 5,675 6,583 7,037 7,945
22,800 -22,899 3,876 5,700 6,612 7,068 7,980
22,900 -22,999 3,893 5,725 6,641 7,099 8,015

NUMBER OF CHILDREN
ANNUAL 1 2 3 4 5+
INCOME
            ANNUAL OBLIGATION AMOUNT
23,000 -23,099 3,910 5,750 6,670 7,130 8,050
23,100 -23,199 3,927 5,775 6,699 7,161 8,085
23,200 -23,299 3,944 5,800 6,728 7,192 8,120
23,300 -23,399 3,961 5,825 6,757 7,223 8,155
23,400 -23,499 3,978 5,850 6,786 7,254 8,190
23,500 -23,599 3,995 5,875 6,815 7,285 8,225
23,600 -23,699 4,012 5,900 6,844 7,316 8,260
23,700 -23,799 4,029 5,925 6,873 7,347 8,295
23,800 -23,899 4,046 5,950 6,902 7,378 8,330
23,900 -23,999 4,063 5,975 6,931 7,409 8,365

NUMBER OF CHILDREN
ANNUAL 1 2 3 4 5+
INCOME
            ANNUAL OBLIGATION AMOUNT
24,000 -24,099 4,080 6,000 6,960 7,440 8,400
24,100 -24,199 4,097 6,025 6,989 7,471 8,435
24,200 -24,299 4,114 6,050 7,018 7,502 8,470
24,300 -24,399 4,131 6,075 7,047 7,533 8,505
24,400 -24,499 4,148 6,100 7,076 7,564 8,540
24,500 -24,599 4,165 6,125 7,105 7,595 8,575
24,600 -24,699 4,182 6,150 7,134 7,626 8,610
24,700 -24,799 4,199 6,175 7,163 7,657 8,645
24,800 -24,899 4,216 6,200 7,192 7,688 8,680
24,900 -24,999 4,233 6,225 7,221 7,719 8,715

NUMBER OF CHILDREN
ANNUAL 1 2 3 4 5+
INCOME
            ANNUAL OBLIGATION AMOUNT
25,000 -25,099 4,250 6,250 7,250 7,750 8,750
25,100 -25,199 4,267 6,275 7,279 7,781 8,785
25,200 -25,299 4,284 6,300 7,308 7,812 8,820
25,300 -25,399 4,301 6,325 7,337 7,843 8,855
25,400 -25,499 4,318 6,350 7,366 7,874 8,890
25,500 -25,599 4,335 6,375 7,395 7,905 8,925
25,600 -25,699 4,352 6,400 7,424 7,936 8,960
25 700 -25,799 4,369 6,425 7,453 7,967 8,995
25,800 -25,899 4,386 6,450 7,482 7,998 9,030
25,900 -25,999 4,403 6,475 7,511 8,029 9,065

NUMBER OF CHILDREN
ANNUAL 1 2 3 4 5+
INCOME
            `ANNUAL OBLIGATION AMOUNT
26,000 -26,099 4,420 6,500 7,540 8,060 9,100
26,100 -26,199 4,437 6,525 7,569 8,091 9,135
26,200 -26,299 4,454 6,550 7,598 8,122 9,170
26,300 -26,399 4,471 6,575 7,627 8,153 9,205
26,400 -26,499 4,488 6,600 7,656 8,184 9,240
26,500 -26,599 4,505 6,625 7,685 8,215 9,275
26,600 -26,699 4,522 6,650 7,714 8,246 9,310
26,700 -26,799 4,539 6,675 7,743 8,277 9,345
26,800 -26,899 4,556 6,700 7,772 8,308 9,380
26,900 -26,999 4,573 6,725 7,801 8,339 9,415

NUMBER OF CHILDREN
ANNUAL 1 2 3 4 5+
INCOME
            ANNUAL OBLIGATION AMOUNT
27,000 -27,099 4,590 6,750 7,830 8,370 9,450
27,100 -27,199 4,607 6,775 7,859 8,401 9,485
27,200 -27,299 4,624 6,800 7,888 8,432 9,520
27,300 -27,399 4,641 6,825 7,917 8,463 9,555
27,400 -27,499 4,658 6,850 7,946 8,494 9,590
27,500 -27,599 4,675 6,875 7,975 8,525 9,625
27,600 -27,699 4,692 6,900 8,004 8,556 9,660
27,700 -27,799 4,709 6,925 8,033 8,587 9,695
27,800 -27,899 4,726 6,950 8,062 8,618 9,730
27,900 -27,999 4,743 6,975 8,091 8,649 9,765

NUMBER OF CHILDREN
ANNUAL 1 2 3 4 5+
INCOME
            ANNUAL OBLIGATION AMOUNT
28,000 -28,099 4,760 7,000 8,120 8,680 9,800
28,100 -28,199 4,777 7,025 8,149 8,711 9,835
28,200 -28,299 4,794 7,050 8,178 8,742 9,870
28,300 -28,399 4,811 7,075 8,207 8,773 9,905
28,400 -28,499 4,828 7,100 8,236 8,804 9,940
28,500 -28,599 4,845 7,125 8,265 8,835 9,975
28,600 -28,699 4,862 7,150 8,294 8,866 10,010
28,700 -28,799 4,879 7,175 8,323 8,897 10,045
28,800 -28,899 4,896 7,200 8,352 8,928 10,080
28,900 -28,999 4,913 7,225 8,381 8,959 10,115

NUMBER OF CHILDREN
ANNUAL 1 2 3 4 5+
INCOME
            ANNUAL OBLIGATION AMOUNT
29,000 -29,099 4,930 7,250 8,410 8,990 10,150
29,100 -29,199 4,947 7,275 8,439 9,021 10,185
29,200 -29,299 4,964 7,300 8,468 9,052 10,220
29,300 -29,399 4,981 7,325 8,497 9,083 10,255
29,400 -29,499 4,998 7,350 8,526 9,114 10,290
29,500 -29,599 5,015 7,375 8,555 9,145 10,325
29,600 -29,699 5,032 7,400 8,584 9,176 10,360
29,700 -29,799 5,049 7,425 8,613 9,207 10,395
29,800 -29,899 5,066 7,450 8,642 9,238 10,430
29,900 -29,999 5,083 7,475 8,671 9,269 10,465

INCOME RANGE 30,000 -39,999
NUMBER OF CHILDREN
ANNUAL 1 2 3 4 5+
INCOME
            ANNUAL OBLIGATION AMOUNT
30,000 -30,099 5,100 7,500 8,700 9,300 10,500
30,100 -30,199 5,117 7,525 8,729 9,331 10,535
30,200 -30,299 5,134 7,550 8,758 9,362 10,570
30,300 -30,399 5,151 7,575 8,787 9,393 10,605
30,400 -30,499 5,168 7,600 8,816 9,424 10,640
30,500 -30,599 5,185 7,625 8,845 9,455 10,675
30,600 -30,699 5,202 7,650 8,874 9,486 10,710
30,700 -30,799 5,219 7,675 8,903 9,517 10,745
30,800 -30,899 5,236 7,700 8,932 9,548 10,780
30,900 -30,999 5,253 7,725 8,961 9,579 10,815

NUMBER OF CHILDREN
ANNUAL 1 2 3 4 5+
INCOME
            ANNUAL OBLIGATION AMOUNT
31,000 -31,099 5,270 7,750 8,990 9,610 10,850
31,100 -31,199 5,287 7,775 9,019 9,641 10,885
31,200 -31,299 5,304 7,800 9,048 9,672 10,920
31,300 -31,399 5,321 7,825 9,077 9,703 10,955
31,400 -31,499 5,338 7,850 9,106 9,734 10,990
31,500 -31,599 5,355 7,875 9,135 9,765 11,025
31,600 -31,699 5,372 7,900 9,164 9,796 11,060
31,700 -31,799 5,389 7,925 9,193 9,827 11,095
31,800 -31,899 5,406 7,950 9,222 9,858 11,130
31,900 -31,999 5,423 7,975 9,251 9,889 11,165

NUMBER OF CHILDREN
ANNUAL 1 2 3 4 5+
INCOME
            ANNUAL OBLIGATION AMOUNT
32,000 -32,099 5,440 8,000 9,280 9,920 11,200
32,100 -32,199 5,457 8,025 9,309 9,951 11,235
32,200 -32,299 5,474 8,050 9,338 9,982 11,270
32,300 -32,399 5,491 8,075 9,367 10,013 11,305
32,400 -32,499 5,508 8,100 9,396 10,044 11,340
32,500 -32,599 5,525 8,125 9,425 10,075 11,375
32,600 -32,699 5,542 8,150 9,454 10,106 11,410
32,700 -32,799 5,559 8,175 9,483 10,137 11,445
32,800 -32,899 5,576 8,200 9,512 10,168 11,480
32,900 -32,999 5,593 8,225 9,541 10,199 11,515

NUMBER OF CHILDREN
ANNUAL 1 2 3 4 5+
INCOME
            ANNUAL OBLIGATION AMOUNT
33,000 -33,099 5,610 8,250 9,570 10,230 11,550
33,100 -33,199 5,627 8,275 9,599 10,261 11,585
33,200 -33,299 5,644 8,300 9,628 10,292 11,620
33,300 -33,399 5,661 8,325 9,657 10,323 11,655
33,400 -33,499 5,678 8,350 9,686 10,354 11,690
33,500 -33,599 5,695 8,375 9,715 10,385 11,725
33,600 -33,699 5,712 8,400 9,744 10,416 11,760
33,700 -33,799 5,729 8,425 9,773 10,447 11,795
33,800 -33,899 5,746 8,450 9,802 10,478 11,830
33,900 -33,999 5,763 8,475 9,831 10,509 11,865

NUMBER OF CHILDREN
ANNUAL 1 2 3 4 5+
INCOME
            ANNUAL OBLIGATION AMOUNT
34,000 -34,099 5,780 8,500 9,860 10,540 11,900
34,100 -34,199 5,797 8,525 9,889 10,571 11,935
34,200 -34,299 5,814 8,550 9,918 10,602 11,970
34,300 -34,399 5,831 8,575 9,947 10,633 12,005
34,400 -34,499 5,848 8,600 9,976 10,664 12,040
34,500 -34,599 5,865 8,625 10,005 10,695 12,075
34,600 -34,699 5,882 8,650 10,034 10,726 12,110
34,700 -34,799 5,899 8,675 10,063 10,757 12,145
34,800 -34,899 5,916 8,700 10,092 10,788 12,180
34,900 -34,999 5,933 8,725 10,121 10,819 12,215

NUMBER OF CHILDREN
ANNUAL 1 2 3 4 5+
INCOME
            ANNUAL OBLIGATION AMOUNT
35,000 -35,099 5,950 8,750 10,150 10,850 12,250
35,100 -35,199 5,967 8,775 10,179 10,881 12,285
35,200 -35,299 5,984 8,800 10,208 10,912 12,320
